0/19 | Drew Smith | G/B | Fr | Swedesboro, NJ/ Kingsway Reg. HS |
1 | David Concordia | G | Fr | Vineland, NJ/Vineland HS |
2 | Zach Billie | M | Fr | Collingswood, NJ/Collingswood HS |
3 | Drew Amoroso | B | Fr | Pittsgrove, NJ/Schalick HS |
4 | Zach Piro | F | Fr | Sicklerville, NJ/Hammonton HS |
5 | Ryan Pote | M | Fr | Woodbury Hts., NJ/Gateway Reg. HS |
6 | Logan Jackson | B | Fr | Woolwich, NJ/Kingsway Reg. HS |
7 | Nicolas Steigerwald | M | Fr | Woodbury Hts., NJ/Gateway Reg. HS |
8 | Elmer Sontay | M | Fr | Pennsgrove, NJ/ Pennsgrove HS |
9 | Dylan Skidmore | M | Fr | Glassboro, NJ/ Glassboro HS |
10 | Alejandro Rivera | F | Fr | Carney's Point, NJ/Pennsgrove HS |
11 | Osman Barrie | F | Fr | Collingswood, NJ/Collingswood HS |
12 | Robert Andrews | B | Fr | Vineland, NJ/Delsea Reg. HS |
13 | Kevin Fareri | F | Fr | Pittsgrove, NJ/Schalick HS |
14 | Robert Norton | B | Fr
| Collingswood, NJ/Collingswood HS |
15 | Lemuel Parker | F | Fr | Woodstown, NJ/Woodstown HS |
16 | Andrew Sooy | M | Fr | Millville, NJ/Millville HS |
17 | Jose Ravelo | B | Fr | Pennsauken, NJ/Pennsauken HS |
18 | Rajorn Elliott | B | Fr | Camden, NJ/Collingswood HS |
20 | Andre Ballou | F | So | West Deptford, NJ/West Deptford HS |
22 | Paul Edmunds | B | So | Dennisville, NJ/Cape May Tech HS |
23 | Edward Hemmings | M | So | Williamstown, NJ/Woodbury HS |
24 | Joseph Mendoza | B | Fr | Pennsauken, NJ/Pennsauken HS |
27 | Paolo D'Alessandro | M | Fr | Deptford, NJ/Paul VI HS |
28 | Matthew Mchale | B | So | Woodbine, NJ/Cape May Tech HS |
30 | Dan Matsinger | G | Fr | Bellmawr, NJ/Gloucester Cath. HS |
77 | Chris Lenahan | G | So | Pittsgrove, NJ/Schalick HS |